Le site de Pronostics Hippiques et des Bonnes Infos Tiercé Quarté Quinté+
S'inscrire >> Abonnement 1 Mois 2 Mois 3 Mois 6 Mois 1 Ans ..

Pronostic Base Quinté+
Archives Calendrier![]() |
Archives Calendrier![]() |
No post data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
select * From quintenouv WHERE date = '2018-09-15' | 1 | 1 | 13 | maybe slow |
SELECT `Quinte`.`hippo` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2018-09-15' LIMIT 1 | 1 | 1 | 14 | maybe slow |
SELECT `Quinte`.`prix` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2018-09-15' LIMIT 1 | 1 | 1 | 12 | maybe slow |
SELECT `Quinte`.`mois` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2018-09-15' LIMIT 1 | 1 | 1 | 12 | maybe slow |
SELECT `Quinte`.`annee` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2018-09-15' LIMIT 1 | 1 | 1 | 12 | maybe slow |
SELECT `Quinte`.`journee` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2018-09-15' LIMIT 1 | 1 | 1 | 13 | maybe slow |
SELECT `Quinte`.`jour` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2018-09-15' LIMIT 1 | 1 | 1 | 12 | maybe slow |
SELECT `Quinte`.`annee` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2018-09-15' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 9.65 MB
Message | Memory use |
---|---|
Component initialization | 3.19 MB |
Controller action start | 3.67 MB |
Controller render start | 5.63 MB |
View render complete | 7.06 MB |
Total Request Time: 286 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 49.45 | |
Component initialization and startup | 6.31 | |
Controller action | 129.84 | |
Render Controller Action | 42.58 | |
» Rendering View | 40.83 | |
» » Rendering APP/View/Tuyaux/basequinte.ctp | 18.31 | |
» » » Rendering APP/View/Elements/menufoter.ctp | 4.63 | |
» » Rendering APP/View/Layouts/default.ctp | 16.42 |