Le site de Pronostics Hippiques et des Bonnes Infos Tiercé Quarté Quinté+
S'inscrire >> Abonnement 1 Mois 2 Mois 3 Mois 6 Mois 1 Ans ..

Pronostic Cheval du Jour pour la réunion 1
Archives Calendrier![]() |
Archives Calendrier![]() |
No post data.
No querystring data.
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
select * From liste2 WHERE date = '2019-12-08' | 0 | 0 | 13 | maybe slow |
SELECT `Quinte`.`hippo` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-08' LIMIT 1 | 1 | 1 | 1 | |
SELECT `Quinte`.`prix` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-08' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`mois` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-08' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`annee` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-08' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`journee` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-08' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`jour` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-08' LIMIT 1 | 1 | 1 | 0 | |
SELECT `Quinte`.`annee` FROM `coupsdujspb`.`quintes` AS `Quinte` WHERE `date` = '2019-12-08' LIMIT 1 | 1 | 1 | 0 |
Peak Memory Use 8.33 MB
Message | Memory use |
---|---|
Component initialization | 3.19 MB |
Controller action start | 3.66 MB |
Controller render start | 5.62 MB |
View render complete | 7.05 MB |
Total Request Time: 127 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 23.77 | |
Component initialization and startup | 3.29 | |
Controller action | 48.21 | |
Render Controller Action | 27.84 | |
» Rendering View | 27.26 | |
» » Rendering APP/View/Tuyaux/listetype.ctp | 13.73 | |
» » » Rendering APP/View/Elements/menufoter.ctp | 3.57 | |
» » Rendering APP/View/Layouts/default.ctp | 10.83 |